2009 Roster
Submitted by bearsden on Fri, 2010-07-16 15:13
Forwards
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 9 | ROBERTO FRANCHINI "A" | 171 | 82 | 13 NOV 1973 | CANADA |
| 11 | VLADAN STRANSKY | 179 | 90 | 12 FEB 1973 | CZECH |
| 19 | BRETT NELSON-BOND | 183 | 86 | 25 JUN, 1983 | AUSTRALIA |
| 20 | VLAD RUBES "C" | 182 | 86 | 8 SEP, 1970 | CZECH |
| 21 | MURRAY WAND "A" | 182 | 91 | 14 APR, 1968 | AUSTRALIA |
| 23 | CLINT LUCAS | 181 | 87 | 4 JUN, 1981 | AUSTRALIA |
| 29 | DANIEL SHAW | 167 | 76 | 7 SEP, 1990 | AUSTRALIA |
| 42 | SCOTT CONELLY | 180 | 86 | 05 JUN, 1989 | AUSTRALIA |
| 84 | ADRIAN ESPOSITO | 182 | 82 | 1 FEB, 1985 | AUSTRALIA |
| 88 | JOEL MCFADDEN | 184 | 84 | 17 JUL, 1991 | AUSTRALIA |
| 93 | PAUL SHUMAK | 179 | 81 | 28 AUG, 1968 | AUSTRALIA |
Defence
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 3 | STEVE ADAMS | 182 | 92 | 23 JUN, 1979 | AUSTRALIA |
| 8 | ROB PASMINKA "I" | 181 | 83 | 10 FEB, 1977 | CZECH |
| 10 | STEVEN ROBERTSON | 171 | 81 | 23 JAN,1987 | AUSTRALIA |
| 18 | SEAN SONTER | 178 | 81 | 02 AUG, 1989 | AUSTRALIA |
| 24 | LUKAS MANCO | 176 | 72 | 26 OCT, 1992 | SLOVAKIA |
| 32 | PAUL BARANZELLI "I" | 180 | 85 |
19 MAR, 1980
|
USA |
| 33 | BLAIR NICHOLSON "I" | 186 | 96 | 13 MAY, 1982 | CANADA |
| 44 | LUKAS WOHIBIER | 174 | 78 | 4 AUG, 1988 | GERMANY |
| 72 | LUKE MCDERMOTT | 180 | 80 | 2 FEB, 1989 | AUSTRALIA |
Goalies
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 1 | DAYNE DAVIS "I" | 182 | 91 | 26 MAR, 1985 | CANADA |
| 31 | DAVID WARDLE | 181 | 79 | 22 JUN, 1982 | AUSTRALIA |
| 55 | GABRIEL ROBLEDO | 178 | 85 | 25 DEC, 1985 | AUSTRALIA |
LATEST GAME VS. ICE DOGS
NEXT GAME - ALL STAR CLASSIC
UPCOMING GAMES
VS
EXPO
TBC
HOME |
VS
EXPO
TBC
AWAY |
VS
EXPO
TBC
HOME |
Schedule
Standings
STATS
| 2011 AIHL REGULAR SEASON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Tony Demelinne | 16 | 19 | 22 | 41 | 44 |
| Michael Schlamp | 21 | 16 | 20 | 36 | 34 |
| Vlad Rubes | 19 | 11 | 22 | 33 | 10 |
| Kurtis Dulle | 21 | 8 | 11 | 19 | 89 |
| Brett Nelson-Bond | 21 | 6 | 5 | 11 | 44 |
| Adrian Esposito | 14 | 2 | 7 | 9 | 10 |
| Spencer Austin | 20 | 1 | 8 | 9 | 120 |
| Jim Zvonicek | 21 | 1 | 3 | 4 | 4 |
| Joel McFadden | 17 | 1 | 2 | 3 | 4 |
| Laurie Mock | 15 | 1 | 2 | 3 | 2 |
| Steven Adams | 16 | 1 | 1 | 2 | 0 |
| Scott Clemie | 11 | 1 | 1 | 2 | 0 |
| Dan Shaw | 21 | 0 | 2 | 2 | 2 |
| Nick Cleland | 11 | 0 | 1 | 1 | 18 |
| Daniel Spina | 18 | 0 | 0 | 0 | 2 |
| Geoff O'Hara | 6 | 0 | 0 | 0 | 8 |
| Jordan Hale | 1 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Sheldon Bearg | 16 | 4 | 12 | 85.01 | 5.31 |
| Gabriel Robledo | 6 | 0 | 6 | 82.43 | 4.75 |
| Stuart Clemie | 0 | 0 | 0 | 0 | 0 |






























