2007 Roster
Submitted by bearsden on Fri, 2010-07-23 17:17
2007 Team Photo

Forwards
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 8 | SEAN SONTER | 178 | 78 | 2 AUG, 1989 | AUSTRALIA |
| 9 | ROBERTO FRANCHINI | 171 | 82 | 13 NOV 1973 | CANADA |
| 10 | BRAD ROBERTSON | 179 | 78 | 7 MAY, 1985 | AUSTRALIA |
| 11 | VLADAN STRANSKY | 179 | 90 | 12 FEB 1973 | CZECH |
| 12 | WARREN JAYAWARDENE | 172 | 79 | 26 JUL, 1986 | AUSTRALIA |
| 16 | MICHAEL SCHLAMP "I" | 187 | 96 | 30 JAN, 1981 | CANADA |
| 19 | BRETT NELSON-BOND | 183 | 86 | 25 JUN, 1983 | AUSTRALIA |
| 20 | VLAD RUBES "A" | 182 | 86 | 8 SEP, 1970 | CZECH |
| 21 | MURRAY WAND "C" | 182 | 91 | 14 APR, 1968 | AUSTRALIA |
| 22 | NICK ABBA | 179 | 82 | 03 MAR, 1986 | AUSTRALIA |
| 33 | TOMAS LANDA "I" | 186 | 86 | 25 AUG, 1983 | CZECH |
| 84 | ADRIAN ESPOSITO | 182 | 82 | 1 FEB, 1985 | AUSTRALIA |
| 88 | JOEL MCFADDEN | 184 | 84 | 17 JUL, 1991 | AUSTRALIA |
| 93 | PAUL SHUMAK "A" | 179 | 81 | 28 AUG, 1968 | AUSTRALIA |
Defence
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 7 | JOSHUA GRIBBEN "I" | 192 | 95 | 12 JUN, 1981 | CANADA |
| 8 | ROB PASMINKA "I" | 181 | 83 | 10 FEB, 1977 | CZECH |
| 10 | STEVEN ROBERTSON | 171 | 81 | 23 JAN,1987 | AUSTRALIA |
| 36 | TYLER LOVERING | 184 | 94 |
13 JUL, 1971
|
CANADA |
| 44 | LAURIE MOCK | 181 | 84 | 20 SEP, 1983 | AUSTRALIA |
| 72 | LUKE MCDERMOTT | 180 | 80 | 2 FEB, 1989 | AUSTRALIA |
Goalies
| # |
NAME |
HEIGHT |
WEIGHT |
DATE OF BIRTH |
BIRTH PLACE |
|---|---|---|---|---|---|
| 1 | PEKKA KANKAANRANTA "I" | 189 | 80 | 9 AUG, 1984 | FINLAND |
| 31 | DAVID WARDLE | 181 | 79 | 22 JUN, 1982 | AUSTRALIA |
| 55 | GABRIEL ROBLEDO | 178 | 85 | 25 DEC, 1985 | AUSTRALIA |
LATEST GAME VS. ICE DOGS
NEXT GAME - ALL STAR CLASSIC
UPCOMING GAMES
VS
EXPO
TBC
HOME |
VS
EXPO
TBC
AWAY |
VS
EXPO
TBC
HOME |
Schedule
Standings
STATS
| 2011 AIHL REGULAR SEASON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Tony Demelinne | 16 | 19 | 22 | 41 | 44 |
| Michael Schlamp | 21 | 16 | 20 | 36 | 34 |
| Vlad Rubes | 19 | 11 | 22 | 33 | 10 |
| Kurtis Dulle | 21 | 8 | 11 | 19 | 89 |
| Brett Nelson-Bond | 21 | 6 | 5 | 11 | 44 |
| Adrian Esposito | 14 | 2 | 7 | 9 | 10 |
| Spencer Austin | 20 | 1 | 8 | 9 | 120 |
| Jim Zvonicek | 21 | 1 | 3 | 4 | 4 |
| Joel McFadden | 17 | 1 | 2 | 3 | 4 |
| Laurie Mock | 15 | 1 | 2 | 3 | 2 |
| Steven Adams | 16 | 1 | 1 | 2 | 0 |
| Scott Clemie | 11 | 1 | 1 | 2 | 0 |
| Dan Shaw | 21 | 0 | 2 | 2 | 2 |
| Nick Cleland | 11 | 0 | 1 | 1 | 18 |
| Daniel Spina | 18 | 0 | 0 | 0 | 2 |
| Geoff O'Hara | 6 | 0 | 0 | 0 | 8 |
| Jordan Hale | 1 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Sheldon Bearg | 16 | 4 | 12 | 85.01 | 5.31 |
| Gabriel Robledo | 6 | 0 | 6 | 82.43 | 4.75 |
| Stuart Clemie | 0 | 0 | 0 | 0 | 0 |






























