Schedule & Game Results
Submitted by bearsden on Sun, 2010-04-11 00:23
March 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SAT MAR 19 | BEARS | KNIGHTS | 7:30 PM | PENRITH | SB 7 - CK 4 |
| WED MAR 30 | BEARS & ICE DOGS | NEW ZEALAND | 7:30 PM | NORWEST |
April 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SAT APR 16 | BEARS | MUSTANGS | 7:30 PM | PENRITH | SB 2 - TM 6 |
| SUN APR 17 | BEARS | ADRENALINE | 5:00 PM | PENRITH | SB 2 - AA 3 (SO) |
| THU APR 28 | NORTH STARS | BEARS | 8:00 PM | NEWCASTLE | NN 4 - SB 2 |
May 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SAT MAY 7 | KNIGHTS | BEARS | 5:30 PM | CANBERRA | CK 5 - SB 3 |
| SUN MAY 8 | BEARS | NORTH STARS | 5:00 PM | PENRITH | SB 2 - NN 6 |
| SAT MAY 14 | ICE | BEARS | 5:45 PM | MELBOURNE | MI 4 - SB 3 (SO) |
| SUN MAY 15 | MUSTANGS | BEARS | 4:15 PM | MELBOURNE | MM 3 - SB 5 |
| SAT MAY 21 | KNIGHTS | BEARS | 5:30 PM | CANBERRA | CK 10 - SB 5 |
| SUN MAY 22 | BEARS | BLUE TONGUES | 5:00 PM | PENRITH | SB 3 - GCB 6 |
| SUN MAY 29 | BEARS | ICE | 5:00 PM | PENRITH | SB 1 - MI 8 |
June 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SAT JUN 4 | NORTH STARS | BEARS | 5:00 PM | NEWCASTLE | NS 4 - SB 5 (SO) |
| SUN JUN 5 | BEARS | KNIGHTS | 5:00 PM | PENRITH | SB 8 - CK 6 |
| SUN JUN 19 | BEARS | MUSTANGS | 5:00 PM | PENRITH | SB 4 - MM 3 (SO) |
| SAT JUN 25 | ADRENALINE | BEARS | 4:30 PM | ADELAIDE | AA 6 - SB 3 |
| SAT JUN 26 | ICE | BEARS | 4:15 PM | MELBOURNE | MI 3 - SB 2 |
July 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SUN JUL 3 | BEARS | BLUE TONGUES | 5:00 PM | PENRITH | SB 5 - GCB 7 |
| SAT JUL 9 | BEARS | NORTH STARS | 5:00 PM | PENRITH | SB 2 - NNS 4 |
| SAT JUL 16 | BEARS | ICE DOGS | 5:00 PM | PENRITH | SB 4 - SID 6 |
| SUN JUL 17 | BEARS | ICE | 5:00 PM | PENRITH | SB 4 - MI 8 |
| SAT JUL 23 | BLUE TONGUES | BEARS | 4:00 PM | GOLD COAST | SB 4 - GCB 5 (SO) |
| SUN JUL 24 | BLUE TONGUES | BEARS | 4:00 PM | GOLD COAST | SB - GCB 5 |
| SAT JUL 30 | ICE DOGS | BEARS | 5:00 PM | LIVERPOOL | |
| SUN JUL 31 | BEARS | KNIGHTS | 5:00 PM | PENRITH |
AUGUST 2011
|
DATE |
HOME |
VISITING |
TIME |
LOCATION |
RESULTS |
|---|---|---|---|---|---|
| SAT AUG 6 | ADRENALINE | BEARS | 4:30 PM | ADELAIDE | |
| SUN AUG 7 | MUSTANGS | BEARS | 4:15 PM | MELBOURNE | |
| SAT AUG 13 | ICE DOGS | BEARS | 5:00 PM | LIVERPOOL | |
| SUN AUG 14 | BEARS | ADRENALINE | 5:00 PM | PENRITH | |
| SUN AUG 21 | BEARS | ICE DOGS | 5:00 PM | PENRITH |
LATEST GAME VS. ICE DOGS
NEXT GAME - ALL STAR CLASSIC
UPCOMING GAMES
VS
EXPO
TBC
HOME |
VS
EXPO
TBC
AWAY |
VS
EXPO
TBC
HOME |
Schedule
Standings
STATS
| 2011 AIHL REGULAR SEASON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Tony Demelinne | 16 | 19 | 22 | 41 | 44 |
| Michael Schlamp | 21 | 16 | 20 | 36 | 34 |
| Vlad Rubes | 19 | 11 | 22 | 33 | 10 |
| Kurtis Dulle | 21 | 8 | 11 | 19 | 89 |
| Brett Nelson-Bond | 21 | 6 | 5 | 11 | 44 |
| Adrian Esposito | 14 | 2 | 7 | 9 | 10 |
| Spencer Austin | 20 | 1 | 8 | 9 | 120 |
| Jim Zvonicek | 21 | 1 | 3 | 4 | 4 |
| Joel McFadden | 17 | 1 | 2 | 3 | 4 |
| Laurie Mock | 15 | 1 | 2 | 3 | 2 |
| Steven Adams | 16 | 1 | 1 | 2 | 0 |
| Scott Clemie | 11 | 1 | 1 | 2 | 0 |
| Dan Shaw | 21 | 0 | 2 | 2 | 2 |
| Nick Cleland | 11 | 0 | 1 | 1 | 18 |
| Daniel Spina | 18 | 0 | 0 | 0 | 2 |
| Geoff O'Hara | 6 | 0 | 0 | 0 | 8 |
| Jordan Hale | 1 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Sheldon Bearg | 16 | 4 | 12 | 85.01 | 5.31 |
| Gabriel Robledo | 6 | 0 | 6 | 82.43 | 4.75 |
| Stuart Clemie | 0 | 0 | 0 | 0 | 0 |






























