Social Media
The Bears have been working overtime in the summer to help you stay up to date with everything we are doing. Stay connected through Facebook, Twitter, RSS feeds, FeedBurner and a Youtube channel.
If you have a facebook account become a fan of the Sydney Bears Fan Page
We are aiming to gain of 1,000 fans by the end of the year! Chat with the players and confirm if you are coming to the next home game.
For the fan using twitter follow us at @sydneybears
Never used twitter before? Twitter is a micro blogging website only allowing you to write 140 character long messages. Twitter allows you to follow interesting people, businesses or sport teams ever movements. If you don't have a Twitter account sign up today and follow the Bears.
Sign up to our blog via our RSS deed using FeedBurner.
There's heaps going on and a dedicated team working to keep you informed, so expect regular updates to our news section.
Each home game will be videotaped and hosted on our YouTube channel, allowing you to stay only a few clicks away from the action.
LATEST GAME VS. ICE DOGS
NEXT GAME VS. NORTH STARS
UPCOMING GAMES
VS
SAT 12/5
5:00 PM
AWAY |
VS
SAT 19/5
5:30 PM
AWAY |
VS
SUN 20/5
5:00 PM
AWAY |
Schedule
Standings
STATS
| 2012 AIHL REGULAR SEASON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Vlad Rubes | 3 | 1 | 4 | 5 | 0 |
| Tomas Landa | 3 | 1 | 3 | 4 | 2 |
| Michael Schlamp | 3 | 3 | 0 | 3 | 0 |
| Craig Gallo | 3 | 1 | 1 | 2 | 0 |
| Jaroslave Spurny | 3 | 1 | 1 | 2 | 41 |
| Brady Johnston | 2 | 1 | 1 | 2 | 2 |
| Lucien Hackett | 3 | 0 | 2 | 0 | 0 |
| Jayden Ryan | 2 | 1 | 0 | 1 | 0 |
| Steven Adams | 0 | 0 | 0 | 0 | 2 |
| Spencer Austin | 0 | 0 | 0 | 0 | 14 |
| Scott Clemie | 0 | 0 | 0 | 0 | 0 |
| Lucas Manco | 0 | 0 | 0 | 0 | 2 |
| Laurie Mock | 0 | 0 | 0 | 0 | 0 |
| Brett Nelson-Bond | 0 | 0 | 0 | 0 | 10 |
| Kane Spence | 0 | 0 | 0 | 0 | 0 |
| Jim Zvonicek | 0 | 0 | 0 | 0 | 0 |
| Joel McFadden | 0 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Alan Becken | 1 | 0 | 1 | .813% | 4.50 |
| Chris Slauenwhite | 2 | 1 | 0 | .791% | 4.50 |
| Stuart Clemie | 1 | 0 | 0 | .778% | 6.00 |

















